Head to Head
Chris Martin vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Chris Martin | Statistic | Kumar Sangakkara |
|---|---|---|
| 53 | Matches | 85 |
| 92 | Runs | 8,489 |
| 2.30 | Batting average | 60.64 |
| 19.33 | Strike rate | 54.32 |
| 12 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 183 | Wickets | — |
| 32.47 | Bowling average | — |
| 3.28 | Economy rate | 3.46 |
| 8 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Chris Martin | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 298 |
| 2 | Runs | 11,640 |
| — | Batting average | 46.19 |
| 66.67 | Strike rate | 81.31 |
| 2 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 7 | Wickets | — |
| 58.14 | Bowling average | — |
| 4.79 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Chris Martin | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 165 |
| 5 | Runs | 4,404 |
| — | Batting average | 30.37 |
| 83.33 | Strike rate | 126.04 |
| 5 | Highest score | 78 |
| — | Half centuries | 28 |
| 7 | Wickets | — |
| 27.57 | Bowling average | — |
| 8.39 | Economy rate | — |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Chris Martin | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 30 |
| 5 | Runs | 3,119 |
| 1.00 | Batting average | 66.36 |
| 14.29 | Strike rate | 66.56 |
| 2 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 9 | Wickets | — |
| 44.67 | Bowling average | — |
| 3.32 | Economy rate | — |
| — | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
