Head to Head
Chris Morris vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Chris Morris | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 173 | Runs | 8,489 |
| 24.71 | Batting average | 60.64 |
| 47.79 | Strike rate | 54.32 |
| 69 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 12 | Wickets | — |
| 38.25 | Bowling average | — |
| 4.42 | Economy rate | 3.46 |
| 6 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Chris Morris | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 298 |
| 467 | Runs | 11,640 |
| 20.30 | Batting average | 46.19 |
| 100.43 | Strike rate | 81.31 |
| 62 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 45 | Wickets | — |
| 38.73 | Bowling average | — |
| 5.63 | Economy rate | — |
| 8 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Chris Morris | Statistic | Kumar Sangakkara |
|---|---|---|
| 81 | Matches | 71 |
| 618 | Runs | 1,687 |
| 22.07 | Batting average | 25.95 |
| 155.28 | Strike rate | 121.19 |
| 82 | Highest score | 94 |
| 2 | Half centuries | 10 |
| 96 | Wickets | — |
| 24.05 | Bowling average | — |
| 8.03 | Economy rate | — |
| 36 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Chris Morris | Statistic | Kumar Sangakkara |
|---|---|---|
| 125 | Matches | 165 |
| 1,036 | Runs | 4,404 |
| 18.84 | Batting average | 30.37 |
| 147.16 | Strike rate | 126.04 |
| 55 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 167 | Wickets | — |
| 20.80 | Bowling average | — |
| 7.75 | Economy rate | — |
| 49 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
