Head to Head
Chris Nash vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Chris Nash | Statistic | Kumar Sangakkara |
|---|---|---|
| 63 | Matches | 165 |
| 1,752 | Runs | 4,404 |
| 32.44 | Batting average | 30.37 |
| 134.98 | Strike rate | 126.04 |
| 112 | Highest score | 78 |
| 1 | Centuries | — |
| 15 | Half centuries | 28 |
| 10 | Wickets | — |
| 35.10 | Bowling average | — |
| 7.98 | Economy rate | — |
| 19 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Chris Nash | Statistic | Kumar Sangakkara |
|---|---|---|
| 72 | Matches | 30 |
| 4,427 | Runs | 3,119 |
| 35.42 | Batting average | 66.36 |
| 55.63 | Strike rate | 66.56 |
| 178 | Highest score | 200 |
| 8 | Centuries | 13 |
| 29 | Half centuries | 10 |
| 8 | Wickets | — |
| 82.13 | Bowling average | — |
| 3.61 | Economy rate | — |
| 58 | Catches | 21 |
List A
| Chris Nash | Statistic | Kumar Sangakkara |
|---|---|---|
| 38 | Matches | 24 |
| 994 | Runs | 1,312 |
| 28.40 | Batting average | 62.48 |
| 82.90 | Strike rate | 94.52 |
| 82 | Highest score | 166 |
| — | Centuries | 5 |
| 8 | Half centuries | 6 |
| 3 | Wickets | — |
| 128.33 | Bowling average | — |
| 6.53 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

