Head to Head
Christi Viljoen vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Christi Viljoen | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 298 |
| 19 | Runs | 11,640 |
| 19.00 | Batting average | 46.19 |
| 82.61 | Strike rate | 81.31 |
| 17 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 2 | Wickets | — |
| 7.00 | Bowling average | — |
| 2.80 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Christi Viljoen | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 165 |
| 86 | Runs | 4,404 |
| 8.60 | Batting average | 30.37 |
| 92.47 | Strike rate | 126.04 |
| 33 | Highest score | 78 |
| — | Half centuries | 28 |
| 32 | Wickets | — |
| 14.28 | Bowling average | — |
| 7.23 | Economy rate | — |
| 6 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Christi Viljoen | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 30 |
| 588 | Runs | 3,119 |
| 21.00 | Batting average | 66.36 |
| 60.31 | Strike rate | 66.56 |
| 56 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 38 | Wickets | — |
| 33.47 | Bowling average | — |
| 2.75 | Economy rate | — |
| 9 | Catches | 21 |
List A
| Christi Viljoen | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 24 |
| 272 | Runs | 1,312 |
| 24.73 | Batting average | 62.48 |
| 70.83 | Strike rate | 94.52 |
| 78 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 24 | Wickets | — |
| 23.71 | Bowling average | — |
| 4.52 | Economy rate | — |
| 7 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
