Head to Head
Christine Erkelens vs Tamim Iqbal
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
T20I
| Christine Erkelens | Statistic | Tamim Iqbal |
|---|---|---|
| 5 | Matches | 2 |
| 6 | Runs | 46 |
| 6.00 | Batting average | 46.00 |
| 37.50 | Strike rate | 88.46 |
| 6 | Highest score | 24 |
| 3 | Wickets | — |
| 8.33 | Bowling average | — |
| 4.17 | Economy rate | — |
| 2 | Catches | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
