Head to Head
Christopher Mpofu vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Christopher Mpofu | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 85 |
| 99 | Runs | 8,489 |
| 6.19 | Batting average | 60.64 |
| 42.49 | Strike rate | 54.32 |
| 33 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 24 | Wickets | — |
| 49.13 | Bowling average | — |
| 3.46 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Christopher Mpofu | Statistic | Kumar Sangakkara |
|---|---|---|
| 65 | Matches | 298 |
| 40 | Runs | 11,640 |
| 2.67 | Batting average | 46.19 |
| 23.95 | Strike rate | 81.31 |
| 9 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 56 | Wickets | — |
| 50.48 | Bowling average | — |
| 5.60 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Christopher Mpofu | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 165 |
| 35 | Runs | 4,404 |
| 8.75 | Batting average | 30.37 |
| 81.40 | Strike rate | 126.04 |
| 17 | Highest score | 78 |
| — | Half centuries | 28 |
| 25 | Wickets | — |
| 35.56 | Bowling average | — |
| 9.29 | Economy rate | — |
| 4 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
