Head to Head
Clint McKay vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Clint McKay | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 10 | Runs | 8,489 |
| 10.00 | Batting average | 60.64 |
| 66.67 | Strike rate | 54.32 |
| 10 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 1 | Wickets | — |
| 101.00 | Bowling average | — |
| 3.61 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Clint McKay | Statistic | Kumar Sangakkara |
|---|---|---|
| 58 | Matches | 298 |
| 190 | Runs | 11,640 |
| 9.05 | Batting average | 46.19 |
| 56.38 | Strike rate | 81.31 |
| 30 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 96 | Wickets | — |
| 24.44 | Bowling average | — |
| 4.84 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Clint McKay | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 71 |
| 8 | Runs | 1,687 |
| 8.00 | Batting average | 25.95 |
| 53.33 | Strike rate | 121.19 |
| 8 | Highest score | 94 |
| — | Half centuries | 10 |
| 1 | Wickets | — |
| 60.00 | Bowling average | — |
| 8.57 | Economy rate | — |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Clint McKay | Statistic | Kumar Sangakkara |
|---|---|---|
| 77 | Matches | 165 |
| 164 | Runs | 4,404 |
| 10.93 | Batting average | 30.37 |
| 102.50 | Strike rate | 126.04 |
| 15 | Highest score | 78 |
| — | Half centuries | 28 |
| 94 | Wickets | — |
| 22.12 | Bowling average | — |
| 7.64 | Economy rate | — |
| 14 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Clint McKay | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 30 |
| 921 | Runs | 3,119 |
| 20.47 | Batting average | 66.36 |
| 64.54 | Strike rate | 66.56 |
| 65 | Highest score | 200 |
| — | Centuries | 13 |
| 3 | Half centuries | 10 |
| 118 | Wickets | — |
| 26.01 | Bowling average | — |
| 2.92 | Economy rate | — |
| 2 | Catches | 21 |
List A
| Clint McKay | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 24 |
| 147 | Runs | 1,312 |
| 18.38 | Batting average | 62.48 |
| 79.46 | Strike rate | 94.52 |
| 42 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 13 | Wickets | — |
| 39.85 | Bowling average | — |
| 4.60 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

