Head to Head
Clint McKay vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Clint McKay | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 123 |
| 10 | Runs | 9,230 |
| 10.00 | Batting average | 46.85 |
| 66.67 | Strike rate | 55.58 |
| 10 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 1 | Wickets | — |
| 101.00 | Bowling average | — |
| 3.61 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Clint McKay | Statistic | Virat Kohli |
|---|---|---|
| 58 | Matches | 308 |
| 190 | Runs | 14,675 |
| 9.05 | Batting average | 58.47 |
| 56.38 | Strike rate | 93.76 |
| 30 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 96 | Wickets | 5 |
| 24.44 | Bowling average | 136.00 |
| 4.84 | Economy rate | 6.16 |
| 4 | Catches | 163 |
IPL
| Clint McKay | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 282 |
| 8 | Runs | 9,346 |
| 8.00 | Batting average | 40.46 |
| 53.33 | Strike rate | 134.86 |
| 8 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 1 | Wickets | 4 |
| 60.00 | Bowling average | 92.00 |
| 8.57 | Economy rate | 8.80 |
| — | Catches | 126 |
Domestic T20
| Clint McKay | Statistic | Virat Kohli |
|---|---|---|
| 77 | Matches | 118 |
| 164 | Runs | 3,969 |
| 10.93 | Batting average | 48.40 |
| 102.50 | Strike rate | 136.06 |
| 15 | Highest score | 94 |
| — | Half centuries | 37 |
| 94 | Wickets | 4 |
| 22.12 | Bowling average | 51.00 |
| 7.64 | Economy rate | 8.05 |
| 14 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

