Head to Head
Clive Madande vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Clive Madande | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 123 |
| 10 | Runs | 9,230 |
| 5.00 | Batting average | 46.85 |
| 32.26 | Strike rate | 55.58 |
| 10 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 4 | Catches | 121 |
ODI
| Clive Madande | Statistic | Virat Kohli |
|---|---|---|
| 17 | Matches | 308 |
| 287 | Runs | 14,675 |
| 23.92 | Batting average | 58.47 |
| 75.53 | Strike rate | 93.76 |
| 74 | Highest score | 183 |
| — | Centuries | 54 |
| 2 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 10 | Catches | 163 |
| 1 | Stumpings | — |
Domestic T20
| Clive Madande | Statistic | Virat Kohli |
|---|---|---|
| 44 | Matches | 118 |
| 599 | Runs | 3,969 |
| 23.04 | Batting average | 48.40 |
| 118.38 | Strike rate | 136.06 |
| 53 | Highest score | 94 |
| 1 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 22 | Catches | 51 |
| 1 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

