Head to Head
Colin Ackermann vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Colin Ackermann | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 298 |
| 380 | Runs | 11,640 |
| 27.14 | Batting average | 46.19 |
| 74.66 | Strike rate | 81.31 |
| 69 | Highest score | 169 |
| — | Centuries | 24 |
| 3 | Half centuries | 76 |
| 13 | Wickets | — |
| 35.31 | Bowling average | — |
| 4.49 | Economy rate | — |
| 7 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Colin Ackermann | Statistic | Kumar Sangakkara |
|---|---|---|
| 191 | Matches | 165 |
| 4,069 | Runs | 4,404 |
| 25.59 | Batting average | 30.37 |
| 123.68 | Strike rate | 126.04 |
| 85 | Highest score | 78 |
| 22 | Half centuries | 28 |
| 79 | Wickets | — |
| 29.78 | Bowling average | — |
| 7.48 | Economy rate | — |
| 81 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Colin Ackermann | Statistic | Kumar Sangakkara |
|---|---|---|
| 95 | Matches | 30 |
| 5,649 | Runs | 3,119 |
| 38.43 | Batting average | 66.36 |
| 50.58 | Strike rate | 66.56 |
| 277 | Highest score | 200 |
| 13 | Centuries | 13 |
| 30 | Half centuries | 10 |
| 58 | Wickets | — |
| 51.26 | Bowling average | — |
| 3.51 | Economy rate | — |
| 112 | Catches | 21 |
List A
| Colin Ackermann | Statistic | Kumar Sangakkara |
|---|---|---|
| 40 | Matches | 24 |
| 1,527 | Runs | 1,312 |
| 44.91 | Batting average | 62.48 |
| 94.49 | Strike rate | 94.52 |
| 152 | Highest score | 166 |
| 4 | Centuries | 5 |
| 9 | Half centuries | 6 |
| 20 | Wickets | — |
| 42.70 | Bowling average | — |
| 5.63 | Economy rate | — |
| 20 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

