Head to Head
Colin de Grandhomme vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Colin de Grandhomme | Statistic | Kumar Sangakkara |
|---|---|---|
| 29 | Matches | 85 |
| 1,432 | Runs | 8,489 |
| 38.70 | Batting average | 60.64 |
| 80.45 | Strike rate | 54.32 |
| 120 | Highest score | 319 |
| 2 | Centuries | 29 |
| 8 | Half centuries | 33 |
| 49 | Wickets | — |
| 32.96 | Bowling average | — |
| 2.39 | Economy rate | 3.46 |
| 19 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Colin de Grandhomme | Statistic | Kumar Sangakkara |
|---|---|---|
| 44 | Matches | 298 |
| 742 | Runs | 11,640 |
| 26.50 | Batting average | 46.19 |
| 106.15 | Strike rate | 81.31 |
| 74 | Highest score | 169 |
| — | Centuries | 24 |
| 4 | Half centuries | 76 |
| 29 | Wickets | — |
| 41.93 | Bowling average | — |
| 4.79 | Economy rate | — |
| 18 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Colin de Grandhomme | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 71 |
| 303 | Runs | 1,687 |
| 18.94 | Batting average | 25.95 |
| 134.67 | Strike rate | 121.19 |
| 40 | Highest score | 94 |
| — | Half centuries | 10 |
| 6 | Wickets | — |
| 53.17 | Bowling average | — |
| 8.86 | Economy rate | — |
| 6 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Colin de Grandhomme | Statistic | Kumar Sangakkara |
|---|---|---|
| 140 | Matches | 165 |
| 2,155 | Runs | 4,404 |
| 20.92 | Batting average | 30.37 |
| 146.50 | Strike rate | 126.04 |
| 86 | Highest score | 78 |
| 9 | Half centuries | 28 |
| 41 | Wickets | — |
| 45.59 | Bowling average | — |
| 9.43 | Economy rate | — |
| 53 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Colin de Grandhomme | Statistic | Kumar Sangakkara |
|---|---|---|
| 57 | Matches | 30 |
| 3,015 | Runs | 3,119 |
| 36.77 | Batting average | 66.36 |
| 78.39 | Strike rate | 66.56 |
| 174 | Highest score | 200 |
| 6 | Centuries | 13 |
| 21 | Half centuries | 10 |
| 113 | Wickets | — |
| 27.52 | Bowling average | — |
| 2.70 | Economy rate | — |
| 49 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

