Head to Head
Collins Obuya vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Collins Obuya | Statistic | Kumar Sangakkara |
|---|---|---|
| 36 | Matches | 298 |
| 737 | Runs | 11,640 |
| 25.41 | Batting average | 46.19 |
| 71.83 | Strike rate | 81.31 |
| 98 | Highest score | 169 |
| — | Centuries | 24 |
| 3 | Half centuries | 76 |
| 21 | Wickets | — |
| 32.52 | Bowling average | — |
| 4.93 | Economy rate | — |
| 13 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Collins Obuya | Statistic | Kumar Sangakkara |
|---|---|---|
| 56 | Matches | 165 |
| 1,439 | Runs | 4,404 |
| 31.98 | Batting average | 30.37 |
| 119.82 | Strike rate | 126.04 |
| 96 | Highest score | 78 |
| 8 | Half centuries | 28 |
| 19 | Wickets | — |
| 17.58 | Bowling average | — |
| 6.51 | Economy rate | — |
| 29 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Collins Obuya | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 30 |
| 457 | Runs | 3,119 |
| 50.78 | Batting average | 66.36 |
| 61.10 | Strike rate | 66.56 |
| 89 | Highest score | 200 |
| — | Centuries | 13 |
| 5 | Half centuries | 10 |
| 1 | Wickets | — |
| 124.00 | Bowling average | — |
| 4.43 | Economy rate | — |
| 5 | Catches | 21 |
List A
| Collins Obuya | Statistic | Kumar Sangakkara |
|---|---|---|
| 36 | Matches | 24 |
| 799 | Runs | 1,312 |
| 25.77 | Batting average | 62.48 |
| 64.13 | Strike rate | 94.52 |
| 88 | Highest score | 166 |
| — | Centuries | 5 |
| 4 | Half centuries | 6 |
| 20 | Wickets | — |
| 22.00 | Bowling average | — |
| 4.69 | Economy rate | — |
| 22 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
