Head to Head
Corey Anderson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Corey Anderson | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 85 |
| 683 | Runs | 8,489 |
| 32.52 | Batting average | 60.64 |
| 56.87 | Strike rate | 54.32 |
| 116 | Highest score | 319 |
| 1 | Centuries | 29 |
| 4 | Half centuries | 33 |
| 16 | Wickets | — |
| 41.19 | Bowling average | — |
| 3.04 | Economy rate | 3.46 |
| 5 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Corey Anderson | Statistic | Kumar Sangakkara |
|---|---|---|
| 48 | Matches | 298 |
| 1,102 | Runs | 11,640 |
| 27.55 | Batting average | 46.19 |
| 108.89 | Strike rate | 81.31 |
| 131 | Highest score | 169 |
| 1 | Centuries | 24 |
| 4 | Half centuries | 76 |
| 58 | Wickets | — |
| 25.24 | Bowling average | — |
| 6.08 | Economy rate | — |
| 10 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Corey Anderson | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 71 |
| 538 | Runs | 1,687 |
| 24.45 | Batting average | 25.95 |
| 127.19 | Strike rate | 121.19 |
| 95 | Highest score | 94 |
| 3 | Half centuries | 10 |
| 11 | Wickets | — |
| 47.09 | Bowling average | — |
| 10.46 | Economy rate | — |
| 11 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Corey Anderson | Statistic | Kumar Sangakkara |
|---|---|---|
| 120 | Matches | 165 |
| 2,153 | Runs | 4,404 |
| 25.94 | Batting average | 30.37 |
| 131.60 | Strike rate | 126.04 |
| 94 | Highest score | 78 |
| 9 | Half centuries | 28 |
| 30 | Wickets | — |
| 31.87 | Bowling average | — |
| 8.42 | Economy rate | — |
| 29 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Corey Anderson | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 30 |
| 1,056 | Runs | 3,119 |
| 40.62 | Batting average | 66.36 |
| 60.69 | Strike rate | 66.56 |
| 167 | Highest score | 200 |
| 2 | Centuries | 13 |
| 4 | Half centuries | 10 |
| 7 | Wickets | — |
| 45.86 | Bowling average | — |
| 3.26 | Economy rate | — |
| 17 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
