Head to Head
Corey Anderson vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Corey Anderson | Statistic | Rohit Sharma |
|---|---|---|
| 13 | Matches | 67 |
| 683 | Runs | 4,301 |
| 32.52 | Batting average | 40.58 |
| 56.87 | Strike rate | 57.06 |
| 116 | Highest score | 212 |
| 1 | Centuries | 12 |
| 4 | Half centuries | 18 |
| 16 | Wickets | 2 |
| 41.19 | Bowling average | 112.00 |
| 3.04 | Economy rate | 3.51 |
| 5 | Catches | 69 |
ODI
| Corey Anderson | Statistic | Rohit Sharma |
|---|---|---|
| 48 | Matches | 278 |
| 1,102 | Runs | 11,357 |
| 27.55 | Batting average | 48.12 |
| 108.89 | Strike rate | 92.33 |
| 131 | Highest score | 264 |
| 1 | Centuries | 32 |
| 4 | Half centuries | 60 |
| 58 | Wickets | 9 |
| 25.24 | Bowling average | 59.22 |
| 6.08 | Economy rate | 5.24 |
| 10 | Catches | 103 |
IPL
| Corey Anderson | Statistic | Rohit Sharma |
|---|---|---|
| 30 | Matches | 281 |
| 538 | Runs | 7,331 |
| 24.45 | Batting average | 29.80 |
| 127.19 | Strike rate | 132.88 |
| 95 | Highest score | 109 |
| — | Centuries | 2 |
| 3 | Half centuries | 49 |
| 11 | Wickets | 15 |
| 47.09 | Bowling average | 30.20 |
| 10.46 | Economy rate | 8.02 |
| 11 | Catches | 101 |
Domestic T20
| Corey Anderson | Statistic | Rohit Sharma |
|---|---|---|
| 120 | Matches | 153 |
| 2,153 | Runs | 4,042 |
| 25.94 | Batting average | 30.85 |
| 131.60 | Strike rate | 140.64 |
| 94 | Highest score | 118 |
| — | Centuries | 4 |
| 9 | Half centuries | 31 |
| 30 | Wickets | 1 |
| 31.87 | Bowling average | 103.00 |
| 8.42 | Economy rate | 9.97 |
| 29 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
