Head to Head
Craig Ervine vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Craig Ervine | Statistic | Kumar Sangakkara |
|---|---|---|
| 29 | Matches | 85 |
| 1,732 | Runs | 8,489 |
| 31.49 | Batting average | 60.64 |
| 48.76 | Strike rate | 54.32 |
| 160 | Highest score | 319 |
| 3 | Centuries | 29 |
| 6 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 29 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Craig Ervine | Statistic | Kumar Sangakkara |
|---|---|---|
| 99 | Matches | 298 |
| 2,909 | Runs | 11,640 |
| 34.63 | Batting average | 46.19 |
| 78.81 | Strike rate | 81.31 |
| 130 | Highest score | 169 |
| 4 | Centuries | 24 |
| 19 | Half centuries | 76 |
| 36 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Craig Ervine | Statistic | Kumar Sangakkara |
|---|---|---|
| 65 | Matches | 165 |
| 1,423 | Runs | 4,404 |
| 23.72 | Batting average | 30.37 |
| 105.80 | Strike rate | 126.04 |
| 70 | Highest score | 78 |
| 9 | Half centuries | 28 |
| 29 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Craig Ervine | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 24 |
| 34 | Runs | 1,312 |
| 34.00 | Batting average | 62.48 |
| 68.00 | Strike rate | 94.52 |
| 34 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

