Head to Head
Craig Ervine vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Craig Ervine | Statistic | Rohit Sharma |
|---|---|---|
| 29 | Matches | 67 |
| 1,732 | Runs | 4,301 |
| 31.49 | Batting average | 40.58 |
| 48.76 | Strike rate | 57.06 |
| 160 | Highest score | 212 |
| 3 | Centuries | 12 |
| 6 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 29 | Catches | 69 |
ODI
| Craig Ervine | Statistic | Rohit Sharma |
|---|---|---|
| 99 | Matches | 278 |
| 2,909 | Runs | 11,357 |
| 34.63 | Batting average | 48.12 |
| 78.81 | Strike rate | 92.33 |
| 130 | Highest score | 264 |
| 4 | Centuries | 32 |
| 19 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 36 | Catches | 103 |
Domestic T20
| Craig Ervine | Statistic | Rohit Sharma |
|---|---|---|
| 65 | Matches | 153 |
| 1,423 | Runs | 4,042 |
| 23.72 | Batting average | 30.85 |
| 105.80 | Strike rate | 140.64 |
| 70 | Highest score | 118 |
| — | Centuries | 4 |
| 9 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 29 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

