Head to Head
Craig Ervine vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Craig Ervine | Statistic | Virat Kohli |
|---|---|---|
| 29 | Matches | 123 |
| 1,732 | Runs | 9,230 |
| 31.49 | Batting average | 46.85 |
| 48.76 | Strike rate | 55.58 |
| 160 | Highest score | 254 |
| 3 | Centuries | 30 |
| 6 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 29 | Catches | 121 |
ODI
| Craig Ervine | Statistic | Virat Kohli |
|---|---|---|
| 99 | Matches | 308 |
| 2,909 | Runs | 14,675 |
| 34.63 | Batting average | 58.47 |
| 78.81 | Strike rate | 93.76 |
| 130 | Highest score | 183 |
| 4 | Centuries | 54 |
| 19 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 36 | Catches | 163 |
Domestic T20
| Craig Ervine | Statistic | Virat Kohli |
|---|---|---|
| 65 | Matches | 118 |
| 1,423 | Runs | 3,969 |
| 23.72 | Batting average | 48.40 |
| 105.80 | Strike rate | 136.06 |
| 70 | Highest score | 94 |
| 9 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 29 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

