Head to Head
Craig McMillan vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Craig McMillan | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 85 |
| 252 | Runs | 8,489 |
| 42.00 | Batting average | 60.64 |
| 54.31 | Strike rate | 54.32 |
| 100 | Highest score | 319 |
| 1 | Centuries | 29 |
| 1 | Half centuries | 33 |
| 1 | Wickets | — |
| 41.00 | Bowling average | — |
| 2.56 | Economy rate | 3.46 |
| 3 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Craig McMillan | Statistic | Kumar Sangakkara |
|---|---|---|
| 50 | Matches | 298 |
| 1,129 | Runs | 11,640 |
| 28.95 | Batting average | 46.19 |
| 82.83 | Strike rate | 81.31 |
| 117 | Highest score | 169 |
| 1 | Centuries | 24 |
| 7 | Half centuries | 76 |
| 11 | Wickets | — |
| 38.64 | Bowling average | — |
| 5.54 | Economy rate | — |
| 10 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Craig McMillan | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 165 |
| 187 | Runs | 4,404 |
| 31.17 | Batting average | 30.37 |
| 159.83 | Strike rate | 126.04 |
| 57 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

