Head to Head
Craig Miles vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Craig Miles | Statistic | Kumar Sangakkara |
|---|---|---|
| 69 | Matches | 165 |
| 87 | Runs | 4,404 |
| 6.21 | Batting average | 30.37 |
| 80.56 | Strike rate | 126.04 |
| 11 | Highest score | 78 |
| — | Half centuries | 28 |
| 78 | Wickets | — |
| 22.50 | Bowling average | — |
| 8.75 | Economy rate | — |
| 34 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Craig Miles | Statistic | Kumar Sangakkara |
|---|---|---|
| 89 | Matches | 30 |
| 1,531 | Runs | 3,119 |
| 14.44 | Batting average | 66.36 |
| 43.96 | Strike rate | 66.56 |
| 62 | Highest score | 200 |
| — | Centuries | 13 |
| 3 | Half centuries | 10 |
| 292 | Wickets | — |
| 29.00 | Bowling average | — |
| 3.72 | Economy rate | — |
| 19 | Catches | 21 |
List A
| Craig Miles | Statistic | Kumar Sangakkara |
|---|---|---|
| 50 | Matches | 24 |
| 192 | Runs | 1,312 |
| 13.71 | Batting average | 62.48 |
| 86.49 | Strike rate | 94.52 |
| 31 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 57 | Wickets | — |
| 40.54 | Bowling average | — |
| 6.32 | Economy rate | — |
| 12 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
