Head to Head
Craig Overton vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Craig Overton | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 85 |
| 182 | Runs | 8,489 |
| 15.17 | Batting average | 60.64 |
| 43.86 | Strike rate | 54.32 |
| 41 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 21 | Wickets | — |
| 36.19 | Bowling average | — |
| 3.10 | Economy rate | 3.46 |
| 7 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Craig Overton | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 298 |
| 68 | Runs | 11,640 |
| 22.67 | Batting average | 46.19 |
| 89.47 | Strike rate | 81.31 |
| 32 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 5 | Wickets | — |
| 58.20 | Bowling average | — |
| 5.67 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Craig Overton | Statistic | Kumar Sangakkara |
|---|---|---|
| 148 | Matches | 165 |
| 674 | Runs | 4,404 |
| 16.05 | Batting average | 30.37 |
| 131.38 | Strike rate | 126.04 |
| 42 | Highest score | 78 |
| — | Half centuries | 28 |
| 150 | Wickets | — |
| 26.39 | Bowling average | — |
| 8.20 | Economy rate | — |
| 107 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Craig Overton | Statistic | Kumar Sangakkara |
|---|---|---|
| 122 | Matches | 30 |
| 3,905 | Runs | 3,119 |
| 25.86 | Batting average | 66.36 |
| 66.92 | Strike rate | 66.56 |
| 141 | Highest score | 200 |
| 4 | Centuries | 13 |
| 18 | Half centuries | 10 |
| 431 | Wickets | — |
| 23.82 | Bowling average | — |
| 2.90 | Economy rate | — |
| 121 | Catches | 21 |
List A
| Craig Overton | Statistic | Kumar Sangakkara |
|---|---|---|
| 43 | Matches | 24 |
| 469 | Runs | 1,312 |
| 22.33 | Batting average | 62.48 |
| 120.57 | Strike rate | 94.52 |
| 49 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 66 | Wickets | — |
| 28.15 | Bowling average | — |
| 5.42 | Economy rate | — |
| 17 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

