Head to Head
Craig Young vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Craig Young | Statistic | Virat Kohli |
|---|---|---|
| 3 | Matches | 123 |
| 16 | Runs | 9,230 |
| 5.33 | Batting average | 46.85 |
| 57.14 | Strike rate | 55.58 |
| 6 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 3 | Wickets | — |
| 62.33 | Bowling average | — |
| 3.53 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Craig Young | Statistic | Virat Kohli |
|---|---|---|
| 42 | Matches | 308 |
| 149 | Runs | 14,675 |
| 14.90 | Batting average | 58.47 |
| 88.69 | Strike rate | 93.76 |
| 40 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 73 | Wickets | 5 |
| 25.01 | Bowling average | 136.00 |
| 5.43 | Economy rate | 6.16 |
| 12 | Catches | 163 |
Domestic T20
| Craig Young | Statistic | Virat Kohli |
|---|---|---|
| 95 | Matches | 118 |
| 136 | Runs | 3,969 |
| 6.18 | Batting average | 48.40 |
| 76.40 | Strike rate | 136.06 |
| 22 | Highest score | 94 |
| — | Half centuries | 37 |
| 123 | Wickets | 4 |
| 21.33 | Bowling average | 51.00 |
| 8.47 | Economy rate | 8.05 |
| 17 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
