Head to Head
Daan van Bunge vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Daan van Bunge | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 298 |
| 293 | Runs | 11,640 |
| 26.64 | Batting average | 46.19 |
| 57.68 | Strike rate | 81.31 |
| 62 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 6 | Wickets | — |
| 30.17 | Bowling average | — |
| 7.19 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Daan van Bunge | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 165 |
| 33 | Runs | 4,404 |
| 6.60 | Batting average | 30.37 |
| 97.06 | Strike rate | 126.04 |
| 19 | Highest score | 78 |
| — | Half centuries | 28 |
| 1 | Wickets | — |
| 15.00 | Bowling average | — |
| 6.43 | Economy rate | — |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Daan van Bunge | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 8 | Runs | 3,119 |
| 4.00 | Batting average | 66.36 |
| 34.78 | Strike rate | 66.56 |
| 7 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 4 | Wickets | — |
| 40.75 | Bowling average | — |
| 4.91 | Economy rate | — |
| 2 | Catches | 21 |
List A
| Daan van Bunge | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| 88 | Runs | 1,312 |
| 44.00 | Batting average | 62.48 |
| 69.29 | Strike rate | 94.52 |
| 60 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 7.00 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
