Head to Head
Daan van Bunge vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Daan van Bunge | Statistic | Rohit Sharma |
|---|---|---|
| 15 | Matches | 278 |
| 293 | Runs | 11,357 |
| 26.64 | Batting average | 48.12 |
| 57.68 | Strike rate | 92.33 |
| 62 | Highest score | 264 |
| — | Centuries | 32 |
| 2 | Half centuries | 60 |
| 6 | Wickets | 9 |
| 30.17 | Bowling average | 59.22 |
| 7.19 | Economy rate | 5.24 |
| 3 | Catches | 103 |
Domestic T20
| Daan van Bunge | Statistic | Rohit Sharma |
|---|---|---|
| 8 | Matches | 153 |
| 33 | Runs | 4,042 |
| 6.60 | Batting average | 30.85 |
| 97.06 | Strike rate | 140.64 |
| 19 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 1 | Wickets | 1 |
| 15.00 | Bowling average | 103.00 |
| 6.43 | Economy rate | 9.97 |
| 1 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
