Head to Head
Dale Steyn vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Dale Steyn | Statistic | Rohit Sharma |
|---|---|---|
| 90 | Matches | 67 |
| 1,226 | Runs | 4,301 |
| 13.62 | Batting average | 40.58 |
| 44.08 | Strike rate | 57.06 |
| 76 | Highest score | 212 |
| — | Centuries | 12 |
| 2 | Half centuries | 18 |
| 431 | Wickets | 2 |
| 22.42 | Bowling average | 112.00 |
| 3.22 | Economy rate | 3.51 |
| 15 | Catches | 69 |
ODI
| Dale Steyn | Statistic | Rohit Sharma |
|---|---|---|
| 124 | Matches | 278 |
| 365 | Runs | 11,357 |
| 9.36 | Batting average | 48.12 |
| 64.95 | Strike rate | 92.33 |
| 60 | Highest score | 264 |
| — | Centuries | 32 |
| 1 | Half centuries | 60 |
| 193 | Wickets | 9 |
| 26.11 | Bowling average | 59.22 |
| 4.88 | Economy rate | 5.24 |
| 25 | Catches | 103 |
IPL
| Dale Steyn | Statistic | Rohit Sharma |
|---|---|---|
| 95 | Matches | 281 |
| 167 | Runs | 7,331 |
| 7.59 | Batting average | 29.80 |
| 104.38 | Strike rate | 132.88 |
| 19 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 97 | Wickets | 15 |
| 26.01 | Bowling average | 30.20 |
| 6.94 | Economy rate | 8.02 |
| 22 | Catches | 101 |
Domestic T20
| Dale Steyn | Statistic | Rohit Sharma |
|---|---|---|
| 98 | Matches | 153 |
| 78 | Runs | 4,042 |
| 8.67 | Batting average | 30.85 |
| 90.70 | Strike rate | 140.64 |
| 15 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 137 | Wickets | 1 |
| 17.77 | Bowling average | 103.00 |
| 6.85 | Economy rate | 9.97 |
| 20 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

