Head to Head
Dale Steyn vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Dale Steyn | Statistic | Virat Kohli |
|---|---|---|
| 90 | Matches | 123 |
| 1,226 | Runs | 9,230 |
| 13.62 | Batting average | 46.85 |
| 44.08 | Strike rate | 55.58 |
| 76 | Highest score | 254 |
| — | Centuries | 30 |
| 2 | Half centuries | 31 |
| 431 | Wickets | — |
| 22.42 | Bowling average | — |
| 3.22 | Economy rate | 2.88 |
| 15 | Catches | 121 |
ODI
| Dale Steyn | Statistic | Virat Kohli |
|---|---|---|
| 124 | Matches | 308 |
| 365 | Runs | 14,675 |
| 9.36 | Batting average | 58.47 |
| 64.95 | Strike rate | 93.76 |
| 60 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| 193 | Wickets | 5 |
| 26.11 | Bowling average | 136.00 |
| 4.88 | Economy rate | 6.16 |
| 25 | Catches | 163 |
IPL
| Dale Steyn | Statistic | Virat Kohli |
|---|---|---|
| 95 | Matches | 282 |
| 167 | Runs | 9,346 |
| 7.59 | Batting average | 40.46 |
| 104.38 | Strike rate | 134.86 |
| 19 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 97 | Wickets | 4 |
| 26.01 | Bowling average | 92.00 |
| 6.94 | Economy rate | 8.80 |
| 22 | Catches | 126 |
Domestic T20
| Dale Steyn | Statistic | Virat Kohli |
|---|---|---|
| 98 | Matches | 118 |
| 78 | Runs | 3,969 |
| 8.67 | Batting average | 48.40 |
| 90.70 | Strike rate | 136.06 |
| 15 | Highest score | 94 |
| — | Half centuries | 37 |
| 137 | Wickets | 4 |
| 17.77 | Bowling average | 51.00 |
| 6.85 | Economy rate | 8.05 |
| 20 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

