Head to Head
Damien Martyn vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Damien Martyn | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 85 |
| 1,442 | Runs | 8,489 |
| 40.06 | Batting average | 60.64 |
| 50.58 | Strike rate | 54.32 |
| 165 | Highest score | 319 |
| 5 | Centuries | 29 |
| 6 | Half centuries | 33 |
| 3.00 | Economy rate | 3.46 |
| 13 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Damien Martyn | Statistic | Kumar Sangakkara |
|---|---|---|
| 82 | Matches | 298 |
| 2,239 | Runs | 11,640 |
| 39.98 | Batting average | 46.19 |
| 77.02 | Strike rate | 81.31 |
| 101 | Highest score | 169 |
| 2 | Centuries | 24 |
| 19 | Half centuries | 76 |
| 1 | Wickets | — |
| 78.00 | Bowling average | — |
| 5.20 | Economy rate | — |
| 28 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Damien Martyn | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 71 |
| 19 | Runs | 1,687 |
| 19.00 | Batting average | 25.95 |
| 79.17 | Strike rate | 121.19 |
| 19 | Highest score | 94 |
| — | Half centuries | 10 |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Damien Martyn | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 165 |
| 120 | Runs | 4,404 |
| 30.00 | Batting average | 30.37 |
| 162.16 | Strike rate | 126.04 |
| 96 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

