Head to Head
Dan Moriarty vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Dan Moriarty | Statistic | Kumar Sangakkara |
|---|---|---|
| 59 | Matches | 165 |
| 51 | Runs | 4,404 |
| 10.20 | Batting average | 30.37 |
| 86.44 | Strike rate | 126.04 |
| 9 | Highest score | 78 |
| — | Half centuries | 28 |
| 54 | Wickets | — |
| 28.11 | Bowling average | — |
| 7.81 | Economy rate | — |
| 5 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Dan Moriarty | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 30 |
| 177 | Runs | 3,119 |
| 13.62 | Batting average | 66.36 |
| 37.58 | Strike rate | 66.56 |
| 51 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 72 | Wickets | — |
| 34.71 | Bowling average | — |
| 3.07 | Economy rate | — |
| 2 | Catches | 21 |
List A
| Dan Moriarty | Statistic | Kumar Sangakkara |
|---|---|---|
| 32 | Matches | 24 |
| 114 | Runs | 1,312 |
| 10.36 | Batting average | 62.48 |
| 64.41 | Strike rate | 94.52 |
| 30 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 38 | Wickets | — |
| 34.34 | Bowling average | — |
| 5.08 | Economy rate | — |
| 7 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

