Head to Head
Dane Hutchinson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
First-class
| Dane Hutchinson | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 30 |
| 246 | Runs | 3,119 |
| 22.36 | Batting average | 66.36 |
| 48.91 | Strike rate | 66.56 |
| 48 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 30 | Wickets | — |
| 41.87 | Bowling average | — |
| 3.77 | Economy rate | — |
| 5 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
