Head to Head
Dane Paterson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Dane Paterson | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 85 |
| 101 | Runs | 8,489 |
| 12.63 | Batting average | 60.64 |
| 91.82 | Strike rate | 54.32 |
| 39 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 25 | Wickets | — |
| 26.24 | Bowling average | — |
| 2.98 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Dane Paterson | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 298 |
| — | Runs | 11,640 |
| — | Batting average | 46.19 |
| — | Strike rate | 81.31 |
| — | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 4 | Wickets | — |
| 54.25 | Bowling average | — |
| 6.23 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Dane Paterson | Statistic | Kumar Sangakkara |
|---|---|---|
| 72 | Matches | 165 |
| 92 | Runs | 4,404 |
| 7.67 | Batting average | 30.37 |
| 112.20 | Strike rate | 126.04 |
| 17 | Highest score | 78 |
| — | Half centuries | 28 |
| 82 | Wickets | — |
| 24.51 | Bowling average | — |
| 8.58 | Economy rate | — |
| 18 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Dane Paterson | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 30 |
| 269 | Runs | 3,119 |
| 8.68 | Batting average | 66.36 |
| 50.28 | Strike rate | 66.56 |
| 22 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 191 | Wickets | — |
| 24.25 | Bowling average | — |
| 3.08 | Economy rate | — |
| 7 | Catches | 21 |
List A
| Dane Paterson | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 24 |
| 102 | Runs | 1,312 |
| 25.50 | Batting average | 62.48 |
| 115.91 | Strike rate | 94.52 |
| 21 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 31 | Wickets | — |
| 28.06 | Bowling average | — |
| 6.05 | Economy rate | — |
| 5 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

