Head to Head
Daniel Harris vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Daniel Harris | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 71 |
| 111 | Runs | 1,687 |
| 27.75 | Batting average | 25.95 |
| 109.90 | Strike rate | 121.19 |
| 47 | Highest score | 94 |
| — | Half centuries | 10 |
| 8.67 | Economy rate | — |
| 5 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Daniel Harris | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 165 |
| 351 | Runs | 4,404 |
| 19.50 | Batting average | 30.37 |
| 98.32 | Strike rate | 126.04 |
| 49 | Highest score | 78 |
| — | Half centuries | 28 |
| 6 | Wickets | — |
| 26.33 | Bowling average | — |
| 7.18 | Economy rate | — |
| 5 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

