Head to Head
Daniel Hughes vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Daniel Hughes | Statistic | Kumar Sangakkara |
|---|---|---|
| 150 | Matches | 165 |
| 3,743 | Runs | 4,404 |
| 29.47 | Batting average | 30.37 |
| 131.43 | Strike rate | 126.04 |
| 96 | Highest score | 78 |
| 22 | Half centuries | 28 |
| 46 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Daniel Hughes | Statistic | Kumar Sangakkara |
|---|---|---|
| 68 | Matches | 30 |
| 4,542 | Runs | 3,119 |
| 39.16 | Batting average | 66.36 |
| 51.09 | Strike rate | 66.56 |
| 178 | Highest score | 200 |
| 8 | Centuries | 13 |
| 27 | Half centuries | 10 |
| 1.00 | Economy rate | — |
| 32 | Catches | 21 |
List A
| Daniel Hughes | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 24 |
| 1,206 | Runs | 1,312 |
| 60.30 | Batting average | 62.48 |
| 85.11 | Strike rate | 94.52 |
| 139 | Highest score | 166 |
| 6 | Centuries | 5 |
| 5 | Half centuries | 6 |
| 7 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

