Head to Head
Daniel Sams vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Daniel Sams | Statistic | Virat Kohli |
|---|---|---|
| 16 | Matches | 282 |
| 44 | Runs | 9,346 |
| 4.89 | Batting average | 40.46 |
| 100.00 | Strike rate | 134.86 |
| 15 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 14 | Wickets | 4 |
| 37.36 | Bowling average | 92.00 |
| 8.72 | Economy rate | 8.80 |
| 11 | Catches | 126 |
Domestic T20
| Daniel Sams | Statistic | Virat Kohli |
|---|---|---|
| 217 | Matches | 118 |
| 2,470 | Runs | 3,969 |
| 18.03 | Batting average | 48.40 |
| 153.70 | Strike rate | 136.06 |
| 98 | Highest score | 94 |
| 7 | Half centuries | 37 |
| 264 | Wickets | 4 |
| 24.62 | Bowling average | 51.00 |
| 8.99 | Economy rate | 8.05 |
| 69 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

