Head to Head
Danielle Hazell vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Danielle Hazell | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 9 | Runs | 8,489 |
| 4.50 | Batting average | 60.64 |
| 11.54 | Strike rate | 54.32 |
| 9 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 2 | Wickets | — |
| 87.00 | Bowling average | — |
| 3.28 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Danielle Hazell | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 298 |
| 109 | Runs | 11,640 |
| 15.57 | Batting average | 46.19 |
| 83.85 | Strike rate | 81.31 |
| 45 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 33 | Wickets | — |
| 26.76 | Bowling average | — |
| 3.94 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Danielle Hazell | Statistic | Kumar Sangakkara |
|---|---|---|
| 89 | Matches | 165 |
| 224 | Runs | 4,404 |
| 8.30 | Batting average | 30.37 |
| 84.21 | Strike rate | 126.04 |
| 37 | Highest score | 78 |
| — | Half centuries | 28 |
| 82 | Wickets | — |
| 22.95 | Bowling average | — |
| 5.97 | Economy rate | — |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
