Head to Head
Danielle Hazell vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Danielle Hazell | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 67 |
| 9 | Runs | 4,301 |
| 4.50 | Batting average | 40.58 |
| 11.54 | Strike rate | 57.06 |
| 9 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 2 | Wickets | 2 |
| 87.00 | Bowling average | 112.00 |
| 3.28 | Economy rate | 3.51 |
| 1 | Catches | 69 |
ODI
| Danielle Hazell | Statistic | Rohit Sharma |
|---|---|---|
| 25 | Matches | 278 |
| 109 | Runs | 11,357 |
| 15.57 | Batting average | 48.12 |
| 83.85 | Strike rate | 92.33 |
| 45 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 33 | Wickets | 9 |
| 26.76 | Bowling average | 59.22 |
| 3.94 | Economy rate | 5.24 |
| 6 | Catches | 103 |
Domestic T20
| Danielle Hazell | Statistic | Rohit Sharma |
|---|---|---|
| 89 | Matches | 153 |
| 224 | Runs | 4,042 |
| 8.30 | Batting average | 30.85 |
| 84.21 | Strike rate | 140.64 |
| 37 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 82 | Wickets | 1 |
| 22.95 | Bowling average | 103.00 |
| 5.97 | Economy rate | 9.97 |
| 7 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
