Head to Head
Danru Ferns vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Danru Ferns | Statistic | Kumar Sangakkara |
|---|---|---|
| 40 | Matches | 165 |
| 157 | Runs | 4,404 |
| 12.08 | Batting average | 30.37 |
| 130.83 | Strike rate | 126.04 |
| 23 | Highest score | 78 |
| — | Half centuries | 28 |
| 49 | Wickets | — |
| 24.49 | Bowling average | — |
| 9.23 | Economy rate | — |
| 10 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Danru Ferns | Statistic | Kumar Sangakkara |
|---|---|---|
| 46 | Matches | 30 |
| 610 | Runs | 3,119 |
| 13.56 | Batting average | 66.36 |
| 44.20 | Strike rate | 66.56 |
| 63 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 116 | Wickets | — |
| 34.44 | Bowling average | — |
| 3.59 | Economy rate | — |
| 16 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
