Head to Head
Daren Powell vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Daren Powell | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 85 |
| 256 | Runs | 8,489 |
| 9.85 | Batting average | 60.64 |
| 37.93 | Strike rate | 54.32 |
| 36 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 39 | Wickets | — |
| 60.31 | Bowling average | — |
| 3.63 | Economy rate | 3.46 |
| 7 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Daren Powell | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 298 |
| 105 | Runs | 11,640 |
| 6.18 | Batting average | 46.19 |
| 77.21 | Strike rate | 81.31 |
| 48 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 49 | Wickets | — |
| 32.94 | Bowling average | — |
| 4.72 | Economy rate | — |
| 10 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Daren Powell | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 165 |
| 1 | Runs | 4,404 |
| — | Batting average | 30.37 |
| 100.00 | Strike rate | 126.04 |
| 1 | Highest score | 78 |
| — | Half centuries | 28 |
| 2 | Wickets | — |
| 65.50 | Bowling average | — |
| 7.71 | Economy rate | — |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
