Head to Head
Darren Lehmann vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Darren Lehmann | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 85 |
| 490 | Runs | 8,489 |
| 40.83 | Batting average | 60.64 |
| 54.57 | Strike rate | 54.32 |
| 129 | Highest score | 319 |
| 2 | Centuries | 29 |
| 2 | Half centuries | 33 |
| 5 | Wickets | — |
| 34.20 | Bowling average | — |
| 2.58 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Darren Lehmann | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 298 |
| 687 | Runs | 11,640 |
| 40.41 | Batting average | 46.19 |
| 80.44 | Strike rate | 81.31 |
| 107 | Highest score | 169 |
| 1 | Centuries | 24 |
| 6 | Half centuries | 76 |
| 21 | Wickets | — |
| 23.19 | Bowling average | — |
| 4.99 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Darren Lehmann | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 71 |
| 18 | Runs | 1,687 |
| 9.00 | Batting average | 25.95 |
| 100.00 | Strike rate | 121.19 |
| 17 | Highest score | 94 |
| — | Half centuries | 10 |
| — | Catches | 45 |
| — | Stumpings | 9 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

