Head to Head
Darren Sammy vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Darren Sammy | Statistic | Kumar Sangakkara |
|---|---|---|
| 38 | Matches | 85 |
| 1,323 | Runs | 8,489 |
| 21.69 | Batting average | 60.64 |
| 67.88 | Strike rate | 54.32 |
| 106 | Highest score | 319 |
| 1 | Centuries | 29 |
| 5 | Half centuries | 33 |
| 84 | Wickets | — |
| 35.80 | Bowling average | — |
| 2.90 | Economy rate | 3.46 |
| 59 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Darren Sammy | Statistic | Kumar Sangakkara |
|---|---|---|
| 121 | Matches | 298 |
| 1,853 | Runs | 11,640 |
| 24.71 | Batting average | 46.19 |
| 99.78 | Strike rate | 81.31 |
| 89 | Highest score | 169 |
| — | Centuries | 24 |
| 9 | Half centuries | 76 |
| 77 | Wickets | — |
| 49.04 | Bowling average | — |
| 4.69 | Economy rate | — |
| 58 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Darren Sammy | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 71 |
| 295 | Runs | 1,687 |
| 19.67 | Batting average | 25.95 |
| 122.41 | Strike rate | 121.19 |
| 60 | Highest score | 94 |
| 1 | Half centuries | 10 |
| 11 | Wickets | — |
| 31.82 | Bowling average | — |
| 8.90 | Economy rate | — |
| 9 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Darren Sammy | Statistic | Kumar Sangakkara |
|---|---|---|
| 253 | Matches | 165 |
| 3,027 | Runs | 4,404 |
| 20.05 | Batting average | 30.37 |
| 141.25 | Strike rate | 126.04 |
| 71 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 106 | Wickets | — |
| 30.59 | Bowling average | — |
| 8.09 | Economy rate | — |
| 86 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

