Head to Head
Dasun Shanaka vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Dasun Shanaka | Statistic | Virat Kohli |
|---|---|---|
| 6 | Matches | 123 |
| 140 | Runs | 9,230 |
| 14.00 | Batting average | 46.85 |
| 50.72 | Strike rate | 55.58 |
| 66 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 13 | Wickets | — |
| 33.15 | Bowling average | — |
| 3.39 | Economy rate | 2.88 |
| 3 | Catches | 121 |
ODI
| Dasun Shanaka | Statistic | Virat Kohli |
|---|---|---|
| 62 | Matches | 308 |
| 1,153 | Runs | 14,675 |
| 22.61 | Batting average | 58.47 |
| 89.31 | Strike rate | 93.76 |
| 108 | Highest score | 183 |
| 2 | Centuries | 54 |
| 4 | Half centuries | 75 |
| 21 | Wickets | 5 |
| 39.95 | Bowling average | 136.00 |
| 5.50 | Economy rate | 6.16 |
| 17 | Catches | 163 |
IPL
| Dasun Shanaka | Statistic | Virat Kohli |
|---|---|---|
| 10 | Matches | 282 |
| 89 | Runs | 9,346 |
| 12.71 | Batting average | 40.46 |
| 123.61 | Strike rate | 134.86 |
| 29 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 1 | Wickets | 4 |
| 60.00 | Bowling average | 92.00 |
| 10.00 | Economy rate | 8.80 |
| 4 | Catches | 126 |
Domestic T20
| Dasun Shanaka | Statistic | Virat Kohli |
|---|---|---|
| 231 | Matches | 118 |
| 3,671 | Runs | 3,969 |
| 22.66 | Batting average | 48.40 |
| 137.13 | Strike rate | 136.06 |
| 76 | Highest score | 94 |
| 14 | Half centuries | 37 |
| 91 | Wickets | 4 |
| 26.37 | Bowling average | 51.00 |
| 9.02 | Economy rate | 8.05 |
| 78 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
