Head to Head
David Hemp vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| David Hemp | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 298 |
| 268 | Runs | 11,640 |
| 29.78 | Batting average | 46.19 |
| 68.54 | Strike rate | 81.31 |
| 76 | Highest score | 169 |
| — | Centuries | 24 |
| 3 | Half centuries | 76 |
| 7.30 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| David Hemp | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 165 |
| 20 | Runs | 4,404 |
| 20.00 | Batting average | 30.37 |
| 66.67 | Strike rate | 126.04 |
| 20 | Highest score | 78 |
| — | Half centuries | 28 |
| — | Catches | 95 |
| — | Stumpings | 39 |
First-class
| David Hemp | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 165 | Runs | 3,119 |
| 165.00 | Batting average | 66.36 |
| 41.98 | Strike rate | 66.56 |
| 97 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 1 | Catches | 21 |
List A
| David Hemp | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 24 |
| 100 | Runs | 1,312 |
| 20.00 | Batting average | 62.48 |
| 53.76 | Strike rate | 94.52 |
| 36 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
