Head to Head
David Hussey vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| David Hussey | Statistic | Virat Kohli |
|---|---|---|
| 67 | Matches | 308 |
| 1,672 | Runs | 14,675 |
| 31.55 | Batting average | 58.47 |
| 89.03 | Strike rate | 93.76 |
| 79 | Highest score | 183 |
| — | Centuries | 54 |
| 14 | Half centuries | 75 |
| 17 | Wickets | 5 |
| 40.24 | Bowling average | 136.00 |
| 5.28 | Economy rate | 6.16 |
| 29 | Catches | 163 |
IPL
| David Hussey | Statistic | Virat Kohli |
|---|---|---|
| 64 | Matches | 282 |
| 1,322 | Runs | 9,346 |
| 26.98 | Batting average | 40.46 |
| 122.98 | Strike rate | 134.86 |
| 71 | Highest score | 113 |
| — | Centuries | 9 |
| 5 | Half centuries | 68 |
| 8 | Wickets | 4 |
| 59.25 | Bowling average | 92.00 |
| 8.97 | Economy rate | 8.80 |
| 25 | Catches | 126 |
Domestic T20
| David Hussey | Statistic | Virat Kohli |
|---|---|---|
| 90 | Matches | 118 |
| 1,642 | Runs | 3,969 |
| 23.80 | Batting average | 48.40 |
| 125.73 | Strike rate | 136.06 |
| 88 | Highest score | 94 |
| 5 | Half centuries | 37 |
| 30 | Wickets | 4 |
| 19.70 | Bowling average | 51.00 |
| 6.70 | Economy rate | 8.05 |
| 44 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

