Head to Head
David Lloyd vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| David Lloyd | Statistic | Kumar Sangakkara |
|---|---|---|
| 95 | Matches | 165 |
| 1,985 | Runs | 4,404 |
| 23.35 | Batting average | 30.37 |
| 132.60 | Strike rate | 126.04 |
| 97 | Highest score | 78 |
| 12 | Half centuries | 28 |
| 7 | Wickets | — |
| 30.57 | Bowling average | — |
| 8.56 | Economy rate | — |
| 22 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| David Lloyd | Statistic | Kumar Sangakkara |
|---|---|---|
| 112 | Matches | 30 |
| 5,229 | Runs | 3,119 |
| 28.89 | Batting average | 66.36 |
| 62.48 | Strike rate | 66.56 |
| 313 | Highest score | 200 |
| 5 | Centuries | 13 |
| 25 | Half centuries | 10 |
| 100 | Wickets | — |
| 46.73 | Bowling average | — |
| 3.81 | Economy rate | — |
| 57 | Catches | 21 |
List A
| David Lloyd | Statistic | Kumar Sangakkara |
|---|---|---|
| 63 | Matches | 24 |
| 1,428 | Runs | 1,312 |
| 27.46 | Batting average | 62.48 |
| 86.13 | Strike rate | 94.52 |
| 92 | Highest score | 166 |
| — | Centuries | 5 |
| 10 | Half centuries | 6 |
| 22 | Wickets | — |
| 40.23 | Bowling average | — |
| 5.97 | Economy rate | — |
| 17 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
