Head to Head
David Obuya vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| David Obuya | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 298 |
| 302 | Runs | 11,640 |
| 13.73 | Batting average | 46.19 |
| 53.08 | Strike rate | 81.31 |
| 57 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 15 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| David Obuya | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 165 |
| 84 | Runs | 4,404 |
| 12.00 | Batting average | 30.37 |
| 68.29 | Strike rate | 126.04 |
| 28 | Highest score | 78 |
| — | Half centuries | 28 |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| David Obuya | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 30 |
| 407 | Runs | 3,119 |
| 50.88 | Batting average | 66.36 |
| 59.42 | Strike rate | 66.56 |
| 115 | Highest score | 200 |
| 1 | Centuries | 13 |
| 4 | Half centuries | 10 |
| 7 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
