Head to Head
David Warner vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| David Warner | Statistic | Virat Kohli |
|---|---|---|
| 112 | Matches | 123 |
| 8,786 | Runs | 9,230 |
| 44.60 | Batting average | 46.85 |
| 70.19 | Strike rate | 55.58 |
| 335 | Highest score | 254 |
| 26 | Centuries | 30 |
| 37 | Half centuries | 31 |
| 4 | Wickets | — |
| 67.25 | Bowling average | — |
| 4.72 | Economy rate | 2.88 |
| 90 | Catches | 121 |
ODI
| David Warner | Statistic | Virat Kohli |
|---|---|---|
| 156 | Matches | 308 |
| 6,623 | Runs | 14,675 |
| 44.15 | Batting average | 58.47 |
| 97.00 | Strike rate | 93.76 |
| 179 | Highest score | 183 |
| 21 | Centuries | 54 |
| 32 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| 8.00 | Economy rate | 6.16 |
| 70 | Catches | 163 |
IPL
| David Warner | Statistic | Virat Kohli |
|---|---|---|
| 184 | Matches | 282 |
| 6,567 | Runs | 9,346 |
| 40.04 | Batting average | 40.46 |
| 139.66 | Strike rate | 134.86 |
| 126 | Highest score | 113 |
| 4 | Centuries | 9 |
| 62 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| 12.00 | Economy rate | 8.80 |
| 88 | Catches | 126 |
Domestic T20
| David Warner | Statistic | Virat Kohli |
|---|---|---|
| 197 | Matches | 118 |
| 5,986 | Runs | 3,969 |
| 34.80 | Batting average | 48.40 |
| 140.06 | Strike rate | 136.06 |
| 130 | Highest score | 94 |
| 4 | Centuries | — |
| 47 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 96 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

