Head to Head
David Willey vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| David Willey | Statistic | Kumar Sangakkara |
|---|---|---|
| 72 | Matches | 298 |
| 656 | Runs | 11,640 |
| 25.23 | Batting average | 46.19 |
| 95.21 | Strike rate | 81.31 |
| 51 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 100 | Wickets | — |
| 29.03 | Bowling average | — |
| 5.49 | Economy rate | — |
| 25 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| David Willey | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 71 |
| 53 | Runs | 1,687 |
| 26.50 | Batting average | 25.95 |
| 85.48 | Strike rate | 121.19 |
| 20 | Highest score | 94 |
| — | Half centuries | 10 |
| 6 | Wickets | — |
| 45.33 | Bowling average | — |
| 7.56 | Economy rate | — |
| 4 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| David Willey | Statistic | Kumar Sangakkara |
|---|---|---|
| 304 | Matches | 165 |
| 4,606 | Runs | 4,404 |
| 22.92 | Batting average | 30.37 |
| 137.25 | Strike rate | 126.04 |
| 118 | Highest score | 78 |
| 2 | Centuries | — |
| 22 | Half centuries | 28 |
| 314 | Wickets | — |
| 25.13 | Bowling average | — |
| 8.11 | Economy rate | — |
| 146 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| David Willey | Statistic | Kumar Sangakkara |
|---|---|---|
| 31 | Matches | 30 |
| 1,103 | Runs | 3,119 |
| 26.26 | Batting average | 66.36 |
| 70.03 | Strike rate | 66.56 |
| 104 | Highest score | 200 |
| 2 | Centuries | 13 |
| 4 | Half centuries | 10 |
| 76 | Wickets | — |
| 31.70 | Bowling average | — |
| 3.26 | Economy rate | — |
| 9 | Catches | 21 |
List A
| David Willey | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 24 |
| 791 | Runs | 1,312 |
| 34.39 | Batting average | 62.48 |
| 96.82 | Strike rate | 94.52 |
| 131 | Highest score | 166 |
| 2 | Centuries | 5 |
| 3 | Half centuries | 6 |
| 47 | Wickets | — |
| 25.49 | Bowling average | — |
| 5.69 | Economy rate | — |
| 7 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

