Head to Head
David Willey vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| David Willey | Statistic | Virat Kohli |
|---|---|---|
| 72 | Matches | 308 |
| 656 | Runs | 14,675 |
| 25.23 | Batting average | 58.47 |
| 95.21 | Strike rate | 93.76 |
| 51 | Highest score | 183 |
| — | Centuries | 54 |
| 2 | Half centuries | 75 |
| 100 | Wickets | 5 |
| 29.03 | Bowling average | 136.00 |
| 5.49 | Economy rate | 6.16 |
| 25 | Catches | 163 |
IPL
| David Willey | Statistic | Virat Kohli |
|---|---|---|
| 11 | Matches | 282 |
| 53 | Runs | 9,346 |
| 26.50 | Batting average | 40.46 |
| 85.48 | Strike rate | 134.86 |
| 20 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 6 | Wickets | 4 |
| 45.33 | Bowling average | 92.00 |
| 7.56 | Economy rate | 8.80 |
| 4 | Catches | 126 |
Domestic T20
| David Willey | Statistic | Virat Kohli |
|---|---|---|
| 304 | Matches | 118 |
| 4,606 | Runs | 3,969 |
| 22.92 | Batting average | 48.40 |
| 137.25 | Strike rate | 136.06 |
| 118 | Highest score | 94 |
| 2 | Centuries | — |
| 22 | Half centuries | 37 |
| 314 | Wickets | 4 |
| 25.13 | Bowling average | 51.00 |
| 8.11 | Economy rate | 8.05 |
| 146 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

