Head to Head
Dean Brownlie vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Dean Brownlie | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 85 |
| 711 | Runs | 8,489 |
| 29.63 | Batting average | 60.64 |
| 44.80 | Strike rate | 54.32 |
| 109 | Highest score | 319 |
| 1 | Centuries | 29 |
| 4 | Half centuries | 33 |
| 1 | Wickets | — |
| 52.00 | Bowling average | — |
| 4.73 | Economy rate | 3.46 |
| 17 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Dean Brownlie | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 298 |
| 361 | Runs | 11,640 |
| 25.79 | Batting average | 46.19 |
| 74.28 | Strike rate | 81.31 |
| 63 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 7 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Dean Brownlie | Statistic | Kumar Sangakkara |
|---|---|---|
| 38 | Matches | 165 |
| 661 | Runs | 4,404 |
| 19.44 | Batting average | 30.37 |
| 139.16 | Strike rate | 126.04 |
| 99 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 25 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Dean Brownlie | Statistic | Kumar Sangakkara |
|---|---|---|
| 47 | Matches | 30 |
| 3,305 | Runs | 3,119 |
| 40.30 | Batting average | 66.36 |
| 56.20 | Strike rate | 66.56 |
| 334 | Highest score | 200 |
| 8 | Centuries | 13 |
| 19 | Half centuries | 10 |
| 57 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
