Head to Head
Dean Elgar vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Dean Elgar | Statistic | Virat Kohli |
|---|---|---|
| 86 | Matches | 123 |
| 5,347 | Runs | 9,230 |
| 37.65 | Batting average | 46.85 |
| 47.78 | Strike rate | 55.58 |
| 199 | Highest score | 254 |
| 14 | Centuries | 30 |
| 23 | Half centuries | 31 |
| 15 | Wickets | — |
| 44.87 | Bowling average | — |
| 3.90 | Economy rate | 2.88 |
| 92 | Catches | 121 |
ODI
| Dean Elgar | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 308 |
| 104 | Runs | 14,675 |
| 17.33 | Batting average | 58.47 |
| 58.76 | Strike rate | 93.76 |
| 42 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 2 | Wickets | 5 |
| 33.50 | Bowling average | 136.00 |
| 4.19 | Economy rate | 6.16 |
| 5 | Catches | 163 |
Domestic T20
| Dean Elgar | Statistic | Virat Kohli |
|---|---|---|
| 72 | Matches | 118 |
| 1,955 | Runs | 3,969 |
| 33.71 | Batting average | 48.40 |
| 119.35 | Strike rate | 136.06 |
| 88 | Highest score | 94 |
| 15 | Half centuries | 37 |
| 18 | Wickets | 4 |
| 23.22 | Bowling average | 51.00 |
| 7.33 | Economy rate | 8.05 |
| 29 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

