Head to Head
Deepak Chahar vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Deepak Chahar | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 298 |
| 191 | Runs | 11,640 |
| 38.20 | Batting average | 46.19 |
| 98.96 | Strike rate | 81.31 |
| 69 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 15 | Wickets | — |
| 30.13 | Bowling average | — |
| 5.58 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Deepak Chahar | Statistic | Kumar Sangakkara |
|---|---|---|
| 103 | Matches | 71 |
| 142 | Runs | 1,687 |
| 14.20 | Batting average | 25.95 |
| 137.86 | Strike rate | 121.19 |
| 39 | Highest score | 94 |
| — | Half centuries | 10 |
| 96 | Wickets | — |
| 29.81 | Bowling average | — |
| 8.30 | Economy rate | — |
| 14 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Deepak Chahar | Statistic | Kumar Sangakkara |
|---|---|---|
| 43 | Matches | 165 |
| 179 | Runs | 4,404 |
| 16.27 | Batting average | 30.37 |
| 125.17 | Strike rate | 126.04 |
| 55 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 65 | Wickets | — |
| 17.69 | Bowling average | — |
| 7.36 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

