Head to Head
Deepak Hooda vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Deepak Hooda | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 298 |
| 153 | Runs | 11,640 |
| 25.50 | Batting average | 46.19 |
| 80.95 | Strike rate | 81.31 |
| 33 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 3 | Wickets | — |
| 39.67 | Bowling average | — |
| 4.76 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Deepak Hooda | Statistic | Kumar Sangakkara |
|---|---|---|
| 125 | Matches | 71 |
| 1,497 | Runs | 1,687 |
| 17.61 | Batting average | 25.95 |
| 127.62 | Strike rate | 121.19 |
| 64 | Highest score | 94 |
| 8 | Half centuries | 10 |
| 10 | Wickets | — |
| 54.60 | Bowling average | — |
| 8.64 | Economy rate | — |
| 59 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Deepak Hooda | Statistic | Kumar Sangakkara |
|---|---|---|
| 56 | Matches | 165 |
| 1,226 | Runs | 4,404 |
| 28.51 | Batting average | 30.37 |
| 139.48 | Strike rate | 126.04 |
| 104 | Highest score | 78 |
| 1 | Centuries | — |
| 7 | Half centuries | 28 |
| 13 | Wickets | — |
| 30.00 | Bowling average | — |
| 6.63 | Economy rate | — |
| 30 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
